Home > Hébergement > Meublés > COUDERC LUCIEN
Apartment - 3-roomed apartment - 6 pers
Rental housing address:
COUDERC LUCIEN
47 Promenade de la Côte Vermeille
Résidence Melissa
66140 CANET-EN-ROUSSILLON
Tel: +33 4 68 73 53 45
Cellphone: +33 6 14 78 63 89
Mail:[email protected]
Description:
Apartment in residence facing sea: 2 bedrooms (double bed) with views of the city, 1 kitchen, 1 living room (1 sofa bed), 1 bathroom, separate wc, 1 loggia with garden furniture and barbecue facing sea.
Surface: 60m²
Nb of room: 2
Animals welcome: no
Confort : Reserved for non-smokers, Central heating, Fan, Pressure cooker, Coffee maker, Oven, Dishwasher, Microwave oven, Fridge/freezer, Private washing machine, Iron, Ironing board, Television, DVD player, Hair dryer, Garden furniture, Baby chair, Cot
COUDERC LUCIEN
47 Promenade de la Côte Vermeille
Résidence Melissa
66140 CANET-EN-ROUSSILLON
Tel: +33 4 68 73 53 45
Cellphone: +33 6 14 78 63 89
Mail:[email protected]
Description:
Apartment in residence facing sea: 2 bedrooms (double bed) with views of the city, 1 kitchen, 1 living room (1 sofa bed), 1 bathroom, separate wc, 1 loggia with garden furniture and barbecue facing sea.
Surface: 60m²
Nb of room: 2
Animals welcome: no
Confort : Reserved for non-smokers, Central heating, Fan, Pressure cooker, Coffee maker, Oven, Dishwasher, Microwave oven, Fridge/freezer, Private washing machine, Iron, Ironing board, Television, DVD player, Hair dryer, Garden furniture, Baby chair, Cot
Video :
Other services :
Choose the activities of interest to you:
Hotels
Holiday Flats
Camping sites
Eating out
Seasonal rental Agency
Choose the activities of interest to you:





Activity near :
Bathing, Horse-riding, Golf, Jet ski, Kitesurf, Bike hire, Fishing, Swimming pool, Windsurfing, Scuba diving, Fitness, Walking trail, MTB trails, Squash, Tennis courses, Sailing
Services :
Covid 19 - Measures applied, Inclusive sheets and household linen
Bathing, Horse-riding, Golf, Jet ski, Kitesurf, Bike hire, Fishing, Swimming pool, Windsurfing, Scuba diving, Fitness, Walking trail, MTB trails, Squash, Tennis courses, Sailing
Services :
Covid 19 - Measures applied, Inclusive sheets and household linen
Prices | Minimum | Maximum |
High season | ||
Mid season | ||
Low season |
Janvier 2023 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
52 | 26 | 27 | 28 | 29 | 30 | 31 | 01 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
02 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
03 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
04 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
05 | 30 | 31 | 01 | 02 | 03 | 04 | 05 |

Février 2023 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
05 | 30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 01 | 02 | 03 | 04 | 05 |

Mars 2023 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
09 | 27 | 28 | 01 | 02 | 03 | 04 | 05 |
10 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 01 | 02 |
Avril 2023 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
13 | 27 | 28 | 29 | 30 | 31 | 01 | 02 |
14 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |

Mai 2023 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
18 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
19 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 | 01 | 02 | 03 | 04 |

Juin 2023 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
22 | 29 | 30 | 31 | 01 | 02 | 03 | 04 |
23 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 01 | 02 |
Juillet 2023 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
26 | 26 | 27 | 28 | 29 | 30 | 01 | 02 |
27 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 01 | 02 | 03 | 04 | 05 | 06 |

Août 2023 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
31 | 31 | 01 | 02 | 03 | 04 | 05 | 06 |
32 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 01 | 02 | 03 |

Septembre 2023 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
35 | 28 | 29 | 30 | 31 | 01 | 02 | 03 |
36 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | 01 |
Octobre 2023 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
39 | 25 | 26 | 27 | 28 | 29 | 30 | 01 |
40 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
41 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 01 | 02 | 03 | 04 | 05 |

Novembre 2023 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
44 | 30 | 31 | 01 | 02 | 03 | 04 | 05 |
45 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 01 | 02 | 03 |

Décembre 2023 | |||||||
Sem | Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
48 | 27 | 28 | 29 | 30 | 01 | 02 | 03 |
49 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
